View In: JSON
| Name | السكان من 2010 م إلى 2022 م - 2023 م - المناطق - السعودية |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.0884 XMax: 55.6667 YMax: 32.154 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/census-and-statistics/population-from-2010-ad-to-2022-ad-2023-ad-regions-saudi-arabia/population-from-2010-ad-to-2022-ad-2023-ad-regions-saudi-arabia.parquet |
| Layer ID | 70 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| regioncode | esriFieldTypeString | regioncode | sqlTypeOther | 255 | true |
| regionname_ar | esriFieldTypeString | regionname_ar | sqlTypeOther | 255 | true |
| regionname_en | esriFieldTypeString | regionname_en | sqlTypeOther | 255 | true |
| 2010 | esriFieldTypeInteger | 2010 | sqlTypeOther | true | |
| 2011 | esriFieldTypeInteger | 2011 | sqlTypeOther | true | |
| 2012 | esriFieldTypeInteger | 2012 | sqlTypeOther | true | |
| 2013 | esriFieldTypeInteger | 2013 | sqlTypeOther | true | |
| 2014 | esriFieldTypeInteger | 2014 | sqlTypeOther | true | |
| 2015 | esriFieldTypeInteger | 2015 | sqlTypeOther | true | |
| 2016 | esriFieldTypeInteger | 2016 | sqlTypeOther | true | |
| 2017 | esriFieldTypeInteger | 2017 | sqlTypeOther | true | |
| 2018 | esriFieldTypeInteger | 2018 | sqlTypeOther | true | |
| 2019 | esriFieldTypeInteger | 2019 | sqlTypeOther | true | |
| 2020 | esriFieldTypeInteger | 2020 | sqlTypeOther | true | |
| 2021 | esriFieldTypeInteger | 2021 | sqlTypeOther | true | |
| 2022 | esriFieldTypeInteger | 2022 | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins