View In: JSON
| Name | المصادرات الغذائية – 2022م – الأمانات – المملكة العربية السعودية |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.3795 XMax: 55.6383 YMax: 32.1555 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/economy/food-confiscations-2022-ad-amanat-saudi-arabia/food-confiscations-2022-ad-amanat-saudi-arabia.parquet |
| Layer ID | 27 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| amana_id | esriFieldTypeString | amana_id | sqlTypeOther | 255 | true |
| amananame_ar | esriFieldTypeString | amananame_ar | sqlTypeOther | 255 | true |
| amananame_en | esriFieldTypeString | amananame_en | sqlTypeOther | 255 | true |
| region_id | esriFieldTypeString | region_id | sqlTypeOther | 255 | true |
| confiscated_quantity_of_flour_and_its_derivatives_kg | esriFieldTypeInteger | confiscated_quantity_of_flour_and_its_derivatives_kg | sqlTypeOther | true | |
| confiscated_quantity_of_meat_fish_and_poultry_box | esriFieldTypeInteger | confiscated_quantity_of_meat_fish_and_poultry_box | sqlTypeOther | true | |
| confiscated_amount_of_meat_fish_and_poultry_kg | esriFieldTypeInteger | confiscated_amount_of_meat_fish_and_poultry_kg | sqlTypeOther | true | |
| confiscated_quantity_of_vegetables_and_fruits_box | esriFieldTypeInteger | confiscated_quantity_of_vegetables_and_fruits_box | sqlTypeOther | true | |
| confiscated_quantity_of_vegetables_and_fruits_kg | esriFieldTypeInteger | confiscated_quantity_of_vegetables_and_fruits_kg | sqlTypeOther | true | |
| confiscated_amount_of_eggs_kg | esriFieldTypeInteger | confiscated_amount_of_eggs_kg | sqlTypeOther | true | |
| confiscated_quantity_of_drinks_and_juices_litre | esriFieldTypeInteger | confiscated_quantity_of_drinks_and_juices_litre | sqlTypeOther | true | |
| confisced_quantity_of_candy_and_jam_kg | esriFieldTypeInteger | confisced_quantity_of_candy_and_jam_kg | sqlTypeOther | true | |
| confiscated_quantity_of_tea_and_coffee_kg | esriFieldTypeInteger | confiscated_quantity_of_tea_and_coffee_kg | sqlTypeOther | true | |
| confiscated_quantity_of_other_food_kg | esriFieldTypeInteger | confiscated_quantity_of_other_food_kg | sqlTypeOther | true | |
| dairy_dairy_products_litre | esriFieldTypeInteger | dairy_dairy_products_litre | sqlTypeOther | true | |
| oils_fats_litre | esriFieldTypeInteger | oils_fats_litre | sqlTypeOther | true | |
| spices_and_seasonings_kg | esriFieldTypeInteger | spices_and_seasonings_kg | sqlTypeOther | true | |
| total_confiscations_box | esriFieldTypeInteger | total_confiscations_box | sqlTypeOther | true | |
| total_confiscations_kg | esriFieldTypeInteger | total_confiscations_kg | sqlTypeOther | true | |
| total_confiscations_in_liters | esriFieldTypeInteger | total_confiscations_in_liters | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins