View In: JSON
| Name | مؤشرات تعليم الذكور في القطاع العام بمنطقة الجوف على مستوى المحافظات في عام 2017م |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 28.3679 XMax: 41.9968 YMax: 31.7499 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/education-and-training/indicators-of-males-education-in-the-public-sector-in-aljouf-region-at-governorate-level-in-2017-g/indicators-of-males-education-in-the-public-sector-in-aljouf-region-at-governorate-level-in-2017-g.parquet |
| Layer ID | 73 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| governorate_id | esriFieldTypeString | governorate_id | sqlTypeOther | 255 | true |
| governoratename_ar | esriFieldTypeString | governoratename_ar | sqlTypeOther | 255 | true |
| governoratename_en | esriFieldTypeString | governoratename_en | sqlTypeOther | 255 | true |
| region_id | esriFieldTypeString | region_id | sqlTypeOther | 255 | true |
| amana_id | esriFieldTypeString | amana_id | sqlTypeOther | 255 | true |
| governorate_unified_id | esriFieldTypeString | governorate_unified_id | sqlTypeOther | 255 | true |
| secondary_students_per_teacher_average | esriFieldTypeDouble | secondary_students_per_teacher_average | sqlTypeOther | true | |
| secondary_students_density_average | esriFieldTypeDouble | secondary_students_density_average | sqlTypeOther | true | |
| rented_secondary_schools | esriFieldTypeDouble | rented_secondary_schools | sqlTypeOther | true | |
| owned_secondary_schools | esriFieldTypeDouble | owned_secondary_schools | sqlTypeOther | true | |
| intermediate_students_per_teacher_average | esriFieldTypeDouble | intermediate_students_per_teacher_average | sqlTypeOther | true | |
| intermediate_students_density_average | esriFieldTypeDouble | intermediate_students_density_average | sqlTypeOther | true | |
| rented_intermediate_schools | esriFieldTypeDouble | rented_intermediate_schools | sqlTypeOther | true | |
| owned_intermediate_schools | esriFieldTypeDouble | owned_intermediate_schools | sqlTypeOther | true | |
| primary_students_per_teacher_average | esriFieldTypeDouble | primary_students_per_teacher_average | sqlTypeOther | true | |
| primary_students_density_average | esriFieldTypeDouble | primary_students_density_average | sqlTypeOther | true | |
| rented_primary_schools | esriFieldTypeDouble | rented_primary_schools | sqlTypeOther | true | |
| owned_primary_schools | esriFieldTypeDouble | owned_primary_schools | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins