View In: JSON
| Name | حالات البلهارسيا المبلغة حسب المنطقة ونوع الإصابة والجنسية والجنس وفئة العمر خلال عام 1439هـ (2018م) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.0884 XMax: 55.6667 YMax: 32.154 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/health/reported-bilharzial-cases-by-region-type-of-disease-nationality-sex-and-age-group-during-1439h-2018g/reported-bilharzial-cases-by-region-type-of-disease-nationality-sex-and-age-group-during-1439h-2018g.parquet |
| Layer ID | 198 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| regioncode | esriFieldTypeString | regioncode | sqlTypeOther | 255 | true |
| regionname_ar | esriFieldTypeString | regionname_ar | sqlTypeOther | 255 | true |
| regionname_en | esriFieldTypeString | regionname_en | sqlTypeOther | 255 | true |
| _yrdold | esriFieldTypeString | _yrdold | sqlTypeOther | 255 | true |
| _15_40yrsold | esriFieldTypeString | _15_40yrsold | sqlTypeOther | 255 | true |
| _5_15yrsold | esriFieldTypeString | _5_15yrsold | sqlTypeOther | 255 | true |
| _yrsold | esriFieldTypeString | _yrsold | sqlTypeOther | 255 | true |
| non_saudi_total | esriFieldTypeString | non_saudi_total | sqlTypeOther | 255 | true |
| non_saudi_female | esriFieldTypeString | non_saudi_female | sqlTypeOther | 255 | true |
| non_saudi_male | esriFieldTypeString | non_saudi_male | sqlTypeOther | 255 | true |
| saudi_total | esriFieldTypeString | saudi_total | sqlTypeOther | 255 | true |
| saudi_female | esriFieldTypeString | saudi_female | sqlTypeOther | 255 | true |
| saudi_male | esriFieldTypeString | saudi_male | sqlTypeOther | 255 | true |
| mixed | esriFieldTypeString | mixed | sqlTypeOther | 255 | true |
| intestinal_case | esriFieldTypeString | intestinal_case | sqlTypeOther | 255 | true |
| urinary_cases | esriFieldTypeString | urinary_cases | sqlTypeOther | 255 | true |
| positive_ | esriFieldTypeString | positive_ | sqlTypeOther | 255 | true |
| no_of_cases | esriFieldTypeString | no_of_cases | sqlTypeOther | 255 | true |
| no_of_examined | esriFieldTypeInteger | no_of_examined | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins