View In: JSON
| Name | العمليات الجراحية بمستشفيات وزارة الصحة حسب المنطقة والقسم 1428هـ ( 2008 م) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.3795 XMax: 55.6383 YMax: 32.1554 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/health/surgical-operations-in-moh-hospitals-by-municipality-and-section-1428-a-h-2008-a-d/surgical-operations-in-moh-hospitals-by-municipality-and-section-1428-a-h-2008-a-d.parquet |
| Layer ID | 211 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| fid_2 | esriFieldTypeInteger | fid_2 | sqlTypeOther | true | |
| fid | esriFieldTypeString | fid | sqlTypeOther | 255 | true |
| amana | esriFieldTypeString | amana | sqlTypeOther | 255 | true |
| fid_1 | esriFieldTypeInteger | fid_1 | sqlTypeOther | true | |
| region | esriFieldTypeString | region | sqlTypeOther | 255 | true |
| oral_hygiene | esriFieldTypeString | oral_hygiene | sqlTypeOther | 255 | true |
| periodontics | esriFieldTypeInteger | periodontics | sqlTypeOther | true | |
| minor_oral_and_surgery_extraction | esriFieldTypeString | minor_oral_and_surgery_extraction | sqlTypeOther | 255 | true |
| oral_and_maxillofacial_surgery | esriFieldTypeInteger | oral_and_maxillofacial_surgery | sqlTypeOther | true | |
| pedodontics | esriFieldTypeInteger | pedodontics | sqlTypeOther | true | |
| orthodontics | esriFieldTypeInteger | orthodontics | sqlTypeOther | true | |
| conservative_treatment_root_canal_treatment | esriFieldTypeInteger | conservative_treatment_root_canal_treatment | sqlTypeOther | true | |
| conservative_treatment_filling | esriFieldTypeString | conservative_treatment_filling | sqlTypeOther | 255 | true |
| prosthodontics_removable | esriFieldTypeString | prosthodontics_removable | sqlTypeOther | 255 | true |
| prosthodontics_fixed | esriFieldTypeInteger | prosthodontics_fixed | sqlTypeOther | true | |
| xray_internal | esriFieldTypeString | xray_internal | sqlTypeOther | 255 | true |
| xray_external | esriFieldTypeInteger | xray_external | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins