View In: JSON
| Name | العمليات الجراحية الخاصة بأمراض النساء بمستشفيات وزارة الصحة حسب نوع العملية والأمانة 1419هـ (1999 م) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.3795 XMax: 55.6383 YMax: 32.1554 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/health/gyn-operations-in-moh-hospitals-by-type-of-operation-and-municipality-1419-a-h-1999-a-d/gyn-operations-in-moh-hospitals-by-type-of-operation-and-municipality-1419-a-h-1999-a-d.parquet |
| Layer ID | 61 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| fid_2 | esriFieldTypeInteger | fid_2 | sqlTypeOther | true | |
| fid | esriFieldTypeString | fid | sqlTypeOther | 255 | true |
| amana | esriFieldTypeString | amana | sqlTypeOther | 255 | true |
| fid_1 | esriFieldTypeInteger | fid_1 | sqlTypeOther | true | |
| gyn1999_1_ | esriFieldTypeString | gyn1999_1_ | sqlTypeOther | 255 | true |
| gyn1999__1 | esriFieldTypeString | gyn1999__1 | sqlTypeOther | 255 | true |
| gyn1999__2 | esriFieldTypeString | gyn1999__2 | sqlTypeOther | 255 | true |
| gyn1999__3 | esriFieldTypeString | gyn1999__3 | sqlTypeOther | 255 | true |
| gyn1999__4 | esriFieldTypeString | gyn1999__4 | sqlTypeOther | 255 | true |
| gyn1999__5 | esriFieldTypeString | gyn1999__5 | sqlTypeOther | 255 | true |
| gyn1999__6 | esriFieldTypeString | gyn1999__6 | sqlTypeOther | 255 | true |
| gyn1999__7 | esriFieldTypeString | gyn1999__7 | sqlTypeOther | 255 | true |
| gyn1999__8 | esriFieldTypeString | gyn1999__8 | sqlTypeOther | 255 | true |
| gyn1999__9 | esriFieldTypeString | gyn1999__9 | sqlTypeOther | 255 | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins