View In: JSON
| Name | النسبة المئوية لزيارات المراكز الصحية بوزارة الصحة حسب المنطقة من السعوديين ونسبة الحالات المحالة للمستشفيات 1420 هـ ( 2000 م) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.3795 XMax: 55.6383 YMax: 32.1554 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/health/health-centers-visits-moh-by-region-clinic-of-saudi-and-of-cases-referred-to-hospitals-1420-a-h-2000-a-d/health-centers-visits-moh-by-region-clinic-of-saudi-and-of-cases-referred-to-hospitals-1420-a-h-2000-a-d.parquet |
| Layer ID | 97 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| fid_2 | esriFieldTypeInteger | fid_2 | sqlTypeOther | true | |
| fid | esriFieldTypeString | fid | sqlTypeOther | 255 | true |
| amana | esriFieldTypeString | amana | sqlTypeOther | 255 | true |
| fid_1 | esriFieldTypeInteger | fid_1 | sqlTypeOther | true | |
| h2000_regi | esriFieldTypeString | h2000_regi | sqlTypeOther | 255 | true |
| h2000_gene | esriFieldTypeString | h2000_gene | sqlTypeOther | 255 | true |
| h2000_non | esriFieldTypeString | h2000_non | sqlTypeOther | 255 | true |
| h2000_dent | esriFieldTypeString | h2000_dent | sqlTypeOther | 255 | true |
| h2000_de_1 | esriFieldTypeString | h2000_de_1 | sqlTypeOther | 255 | true |
| h2000_preg | esriFieldTypeString | h2000_preg | sqlTypeOther | 255 | true |
| h2000_pr_1 | esriFieldTypeString | h2000_pr_1 | sqlTypeOther | 255 | true |
| h2000_well | esriFieldTypeString | h2000_well | sqlTypeOther | 255 | true |
| h2000_we_1 | esriFieldTypeString | h2000_we_1 | sqlTypeOther | 255 | true |
| h2000_othe | esriFieldTypeString | h2000_othe | sqlTypeOther | 255 | true |
| h2000_ot_1 | esriFieldTypeString | h2000_ot_1 | sqlTypeOther | 255 | true |
| h2000_tota | esriFieldTypeString | h2000_tota | sqlTypeOther | 255 | true |
| h2000_to_1 | esriFieldTypeDouble | h2000_to_1 | sqlTypeOther | true | |
| h2000_ttoa | esriFieldTypeDouble | h2000_ttoa | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins