View In: JSON
| Name | نقاط مراقبة جودة المياه السطحية – وادي حنيفة – منطقة الرياض |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryMultipoint |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 24.3389 XMax: 46.9432 YMax: 24.7028 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSMS",
"style": "esriSMSCircle",
"color": [
220,
60,
60,
255
],
"size": 6,
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/infrastructure-and-utilities/surface-water-quality-observation-points-wadi-hanifa-riyadh-region/surface-water-quality-observation-points-wadi-hanifa-riyadh-region.parquet |
| Layer ID | 23 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| swqobservationpointno | esriFieldTypeString | swqobservationpointno | sqlTypeOther | 255 | true |
| englishname | esriFieldTypeString | englishname | sqlTypeOther | 255 | true |
| datasource | esriFieldTypeInteger | datasource | sqlTypeOther | true | |
| englishaddress | esriFieldTypeString | englishaddress | sqlTypeOther | 255 | true |
| status | esriFieldTypeInteger | status | sqlTypeOther | true | |
| description | esriFieldTypeString | description | sqlTypeOther | 255 | true |
| sourceofwater | esriFieldTypeString | sourceofwater | sqlTypeOther | 255 | true |
| companyname | esriFieldTypeString | companyname | sqlTypeOther | 255 | true |
| chainage | esriFieldTypeString | chainage | sqlTypeOther | 255 | true |
| northing | esriFieldTypeDouble | northing | sqlTypeOther | true | |
| easting | esriFieldTypeDouble | easting | sqlTypeOther | true | |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| longitude | esriFieldTypeDouble | longitude | sqlTypeOther | true | |
| latitude | esriFieldTypeDouble | latitude | sqlTypeOther | true | |
| elevation | esriFieldTypeDouble | elevation | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins