View In: JSON
| Name | الأسر التي لديها مكتبة خاصة حسب نوع الكتب والمنطقة 2018م |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.0884 XMax: 55.6667 YMax: 32.154 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/social-and-public-services/households-with-private-library-by-genre-of-books-and-region-2018-ad/households-with-private-library-by-genre-of-books-and-region-2018-ad.parquet |
| Layer ID | 49 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| regioncode | esriFieldTypeString | regioncode | sqlTypeOther | 255 | true |
| regionname_ar | esriFieldTypeString | regionname_ar | sqlTypeOther | 255 | true |
| regionname_en | esriFieldTypeString | regionname_en | sqlTypeOther | 255 | true |
| academic_books | esriFieldTypeDouble | academic_books | sqlTypeOther | true | |
| mystery_books | esriFieldTypeDouble | mystery_books | sqlTypeOther | true | |
| romantic_books | esriFieldTypeDouble | romantic_books | sqlTypeOther | true | |
| history_and_politics_books | esriFieldTypeDouble | history_and_politics_books | sqlTypeOther | true | |
| biographical_books | esriFieldTypeDouble | biographical_books | sqlTypeOther | true | |
| religious_books | esriFieldTypeDouble | religious_books | sqlTypeOther | true | |
| science_fiction_books | esriFieldTypeDouble | science_fiction_books | sqlTypeOther | true | |
| realistic_books | esriFieldTypeDouble | realistic_books | sqlTypeOther | true | |
| sports_books | esriFieldTypeDouble | sports_books | sqlTypeOther | true | |
| literature_books | esriFieldTypeDouble | literature_books | sqlTypeOther | true | |
| technology_books | esriFieldTypeDouble | technology_books | sqlTypeOther | true | |
| art_books | esriFieldTypeDouble | art_books | sqlTypeOther | true | |
| other_books | esriFieldTypeDouble | other_books | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins