View In: JSON
| Name | عدد مراكز الخدمات الزراعية والإدارية والعامة والمالية 2-2 بمنطقة الباحة 2019م |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 19.4458 XMax: 42.1297 YMax: 20.8294 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/social-and-public-services/number-of-agricultural-administrative-public-and-financial-services-centers-2-2-at-albaha-region-2019-ad/number-of-agricultural-administrative-public-and-financial-services-centers-2-2-at-albaha-region-2019-ad.parquet |
| Layer ID | 80 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| governorate_id | esriFieldTypeString | governorate_id | sqlTypeOther | 255 | true |
| governoratename_ar | esriFieldTypeString | governoratename_ar | sqlTypeOther | 255 | true |
| governoratename_en | esriFieldTypeString | governoratename_en | sqlTypeOther | 255 | true |
| region_id | esriFieldTypeString | region_id | sqlTypeOther | 255 | true |
| amana_id | esriFieldTypeString | amana_id | sqlTypeOther | 255 | true |
| governorate_unified_id | esriFieldTypeString | governorate_unified_id | sqlTypeOther | 255 | true |
| agricultural_fund_number | esriFieldTypeInteger | agricultural_fund_number | sqlTypeOther | true | |
| civil_defense_number | esriFieldTypeInteger | civil_defense_number | sqlTypeOther | true | |
| charity_organization_number | esriFieldTypeInteger | charity_organization_number | sqlTypeOther | true | |
| social_development_bank_number | esriFieldTypeInteger | social_development_bank_number | sqlTypeOther | true | |
| development_center_number | esriFieldTypeInteger | development_center_number | sqlTypeOther | true | |
| social_security_number | esriFieldTypeInteger | social_security_number | sqlTypeOther | true | |
| notary_branch_number | esriFieldTypeInteger | notary_branch_number | sqlTypeOther | true | |
| notary_number | esriFieldTypeInteger | notary_number | sqlTypeOther | true | |
| court_number | esriFieldTypeInteger | court_number | sqlTypeOther | true | |
| commercial_bank_number | esriFieldTypeInteger | commercial_bank_number | sqlTypeOther | true | |
| post_office_number | esriFieldTypeInteger | post_office_number | sqlTypeOther | true | |
| travel_agency_number | esriFieldTypeInteger | travel_agency_number | sqlTypeOther | true | |
| public_library_number | esriFieldTypeInteger | public_library_number | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins