View In: JSON
| Name | The number of animals vaccinated against epidemic diseases is the most prevalent in the regions of the Kingdom according to what was mentioned in the electronic platform (Anaam) during the period from (1/1/2020 AD) to (30/6/2020 AD) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.0884 XMax: 55.6667 YMax: 32.154 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/biota/the-number-of-animals-vaccinated-against-epidemic-diseases-is-the-most-prevalent-in-the-regions-of-the-kingdom-according-to-what-was-mentioned-in-the-electronic-platform-anaam-during-the-period-from-1-1-2020-ad-to-30-6-2020-ad/the-number-of-animals-vaccinated-against-epidemic-diseases-is-the-most-prevalent-in-the-regions-of-the-kingdom-according-to-what-was-mentioned-in-the-electronic-platform-anaam-during-the-period-from-1-1-2020-ad-to-30-6-2020-ad.parquet |
| Layer ID | 5 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| regioncode | esriFieldTypeString | regioncode | sqlTypeOther | 255 | true |
| regionname_ar | esriFieldTypeString | regionname_ar | sqlTypeOther | 255 | true |
| regionname_en | esriFieldTypeString | regionname_en | sqlTypeOther | 255 | true |
| diet motions | esriFieldTypeInteger | diet motions | sqlTypeOther | true | |
| puncturabones | esriFieldTypeInteger | puncturabones | sqlTypeOther | true | |
| horse west nile diet | esriFieldTypeString | horse west nile diet | sqlTypeOther | 255 | true |
| variola of the lamb | esriFieldTypeInteger | variola of the lamb | sqlTypeOther | true | |
| camel variola vaccine | esriFieldTypeString | camel variola vaccine | sqlTypeOther | 255 | true |
| carvilla_vaccine | esriFieldTypeString | carvilla_vaccine | sqlTypeOther | 255 | true |
| monococratic_cargo_vaccine | esriFieldTypeString | monococratic_cargo_vaccine | sqlTypeOther | 255 | true |
| triple_bloody_poisoning | esriFieldTypeInteger | triple_bloody_poisoning | sqlTypeOther | true | |
| eight_eight_led_pocket_vaccine | esriFieldTypeInteger | eight_eight_led_pocket_vaccine | sqlTypeOther | true | |
| inlammation_of_the_nuclear_skin | esriFieldTypeString | inlammation_of_the_nuclear_skin | sqlTypeOther | 255 | true |
| dual_vaccine_11_stumble | esriFieldTypeString | dual_vaccine_11_stumble | sqlTypeOther | 255 | true |
| total | esriFieldTypeInteger | total | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins