View In: JSON
| Name | Distribution panels in makka almokaramah region |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryMultipoint |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 21.1087 XMax: 40.3415 YMax: 21.6986 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSMS",
"style": "esriSMSCircle",
"color": [
220,
60,
60,
255
],
"size": 6,
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/energy/distribution-panels-in-makka-almokaramah-region/distribution-panels-in-makka-almokaramah-region.parquet |
| Layer ID | 2 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| contract_no | esriFieldTypeString | contract_no | sqlTypeOther | 255 | true |
| distribution_board_id | esriFieldTypeString | distribution_board_id | sqlTypeOther | 255 | true |
| sect_code | esriFieldTypeInteger | sect_code | sqlTypeOther | true | |
| dist_code | esriFieldTypeInteger | dist_code | sqlTypeOther | true | |
| dist_name | esriFieldTypeString | dist_name | sqlTypeOther | 255 | true |
| main_breaker_status | esriFieldTypeString | main_breaker_status | sqlTypeOther | 255 | true |
| distribution_board_paint | esriFieldTypeString | distribution_board_paint | sqlTypeOther | 255 | true |
| install_distribution_board | esriFieldTypeString | install_distribution_board | sqlTypeOther | 255 | true |
| earthing | esriFieldTypeString | earthing | sqlTypeOther | 255 | true |
| timer | esriFieldTypeString | timer | sqlTypeOther | 255 | true |
| photo_cell | esriFieldTypeString | photo_cell | sqlTypeOther | 255 | true |
| no_contectors | esriFieldTypeInteger | no_contectors | sqlTypeOther | true | |
| damaged_contectors_no | esriFieldTypeInteger | damaged_contectors_no | sqlTypeOther | true | |
| branch_breaker_no | esriFieldTypeInteger | branch_breaker_no | sqlTypeOther | true | |
| damaged_branch_breaker_no | esriFieldTypeInteger | damaged_branch_breaker_no | sqlTypeOther | true | |
| spare_no | esriFieldTypeInteger | spare_no | sqlTypeOther | true | |
| earth_leakage_no | esriFieldTypeInteger | earth_leakage_no | sqlTypeOther | true | |
| missing_earth_leakage_no | esriFieldTypeInteger | missing_earth_leakage_no | sqlTypeOther | true | |
| damaged_earth_leakage_no | esriFieldTypeInteger | damaged_earth_leakage_no | sqlTypeOther | true | |
| the_foundation_or_amputation_s | esriFieldTypeString | the_foundation_or_amputation_s | sqlTypeOther | 255 | true |
| serial | esriFieldTypeInteger | serial | sqlTypeOther | true | |
| distboard_qr_code | esriFieldTypeInteger | distboard_qr_code | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins