View In: JSON
| Name | Health Centers Visits and Outpatients in MOH Hospitals by Municipality 1422-1426 H (2006 A.D) |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.3795 XMax: 55.6383 YMax: 32.1554 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/health/health-centers-visits-and-outpatients-in-moh-hospitals-by-municipality-1422-1426-h-2006-a-d/health-centers-visits-and-outpatients-in-moh-hospitals-by-municipality-1422-1426-h-2006-a-d.parquet |
| Layer ID | 91 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| fid_2 | esriFieldTypeInteger | fid_2 | sqlTypeOther | true | |
| fid | esriFieldTypeString | fid | sqlTypeOther | 255 | true |
| amana | esriFieldTypeString | amana | sqlTypeOther | 255 | true |
| fid_1 | esriFieldTypeInteger | fid_1 | sqlTypeOther | true | |
| region | esriFieldTypeString | region | sqlTypeOther | 255 | true |
| hcs_1421 | esriFieldTypeInteger | hcs_1421 | sqlTypeOther | true | |
| opd_1421 | esriFieldTypeInteger | opd_1421 | sqlTypeOther | true | |
| hcs_1422 | esriFieldTypeInteger | hcs_1422 | sqlTypeOther | true | |
| opd_1422 | esriFieldTypeInteger | opd_1422 | sqlTypeOther | true | |
| hcs_1423 | esriFieldTypeInteger | hcs_1423 | sqlTypeOther | true | |
| opd_1423 | esriFieldTypeInteger | opd_1423 | sqlTypeOther | true | |
| hcs_1424 | esriFieldTypeInteger | hcs_1424 | sqlTypeOther | true | |
| opd_1424 | esriFieldTypeString | opd_1424 | sqlTypeOther | 255 | true |
| hcs_1425 | esriFieldTypeInteger | hcs_1425 | sqlTypeOther | true | |
| opd_1425 | esriFieldTypeInteger | opd_1425 | sqlTypeOther | true | |
| hcs_1426 | esriFieldTypeInteger | hcs_1426 | sqlTypeOther | true | |
| opd_1426 | esriFieldTypeDouble | opd_1426 | sqlTypeOther | true | |
| total_visits_percentaage | esriFieldTypeString | total_visits_percentaage | sqlTypeOther | 255 | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins