View In: JSON
| Name | Bridges tunnels sites in eastern region municipality |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryMultipoint |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 26.2808 XMax: 50.2112 YMax: 26.4536 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSMS",
"style": "esriSMSCircle",
"color": [
220,
60,
60,
255
],
"size": 6,
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/locations-and-points-of-interest/bridges-tunnels-sites-in-eastern-region-municipality/bridges-tunnels-sites-in-eastern-region-municipality.parquet |
| Layer ID | 4 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| objectid_1 | esriFieldTypeInteger | objectid_1 | sqlTypeOther | true | |
| x | esriFieldTypeDouble | x | sqlTypeOther | true | |
| y | esriFieldTypeDouble | y | sqlTypeOther | true | |
| project_name | esriFieldTypeString | project_name | sqlTypeOther | 255 | true |
| dev_site_date | esriFieldTypeDouble | dev_site_date | sqlTypeOther | true | |
| devsite_date | esriFieldTypeString | devsite_date | sqlTypeOther | 255 | true |
| comp_rat | esriFieldTypeString | comp_rat | sqlTypeOther | 255 | true |
| prim_date | esriFieldTypeDouble | prim_date | sqlTypeOther | true | |
| final_date | esriFieldTypeDouble | final_date | sqlTypeOther | true | |
| proj_state | esriFieldTypeString | proj_state | sqlTypeOther | 255 | true |
| stages | esriFieldTypeString | stages | sqlTypeOther | 255 | true |
| dev_website_date | esriFieldTypeString | dev_website_date | sqlTypeOther | 255 | true |
| prim_datenew | esriFieldTypeString | prim_datenew | sqlTypeOther | 255 | true |
| final_datenew | esriFieldTypeString | final_datenew | sqlTypeOther | 255 | true |
| prim_date_mun | esriFieldTypeString | prim_date_mun | sqlTypeOther | 255 | true |
| prim_date_exc | esriFieldTypeString | prim_date_exc | sqlTypeOther | 255 | true |
| final_date_mun | esriFieldTypeString | final_date_mun | sqlTypeOther | 255 | true |
| final_date_exc | esriFieldTypeString | final_date_exc | sqlTypeOther | 255 | true |
| dev_website_date_mun | esriFieldTypeString | dev_website_date_mun | sqlTypeOther | 255 | true |
| dev_website_date_exc | esriFieldTypeString | dev_website_date_exc | sqlTypeOther | 255 | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins