View In: JSON
| Name | Quantity of juvenile fish used in production of fish farms at the kingdom administrative level for 2017 AD |
| Display Field | id |
| Type | Feature Layer |
| Geometry Type | esriGeometryPolygon |
| Has Z | false |
| Has M | false |
| Has Attachments | false |
| Capabilities | Query |
| Service Item Id | null |
| Sync Can Return Changes | false |
| Edit Fields Info | null |
| Ownership Based Access Control For Features | null |
| Description | |
| Copyright Text | |
| Min Scale | 0 |
| Max Scale | 0 |
| Default Visibility | true |
| Max Record Count | 2000 |
| Supported Query Formats | JSON, geoJSON, PBF |
| Use Standardized Queries | true |
| Extent |
YMin: 16.0884 XMax: 55.6667 YMax: 32.154 Spatial Reference: 4326 |
| Drawing Info | {
"renderer": {
"type": "simple",
"symbol": {
"type": "esriSFS",
"style": "esriSFSSolid",
"color": [
160,
160,
160,
100
],
"outline": {
"type": "esriSLS",
"style": "esriSLSSolid",
"color": [
80,
80,
80,
255
],
"width": 0.7
}
},
"label": "",
"description": ""
},
"transparency": 0,
"labelingInfo": null
} |
| Has Geometry Properties | false |
| HTML Popup Type | esriServerHTMLPopupTypeAsHTMLText |
| Object ID Field | OGC_FID |
| Global ID Field | |
| Type ID Field | |
| Is Data Versioned | false |
| Has Contingent Values | false |
| Supports Rollback On Failure Parameter | true |
| Supports Statistics | true |
| Supports OrderBy | true |
| Supports Distinct | true |
| Supports Pagination | true |
| Source WKID | 4326 |
| Datasource | /data/cng-arc-server/tabaqat-cng-data/social-and-public-services/quantity-of-juvenile-fish-used-in-production-of-fish-farms-at-the-kingdom-administrative-level-for-2017-ad/quantity-of-juvenile-fish-used-in-production-of-fish-farms-at-the-kingdom-administrative-level-for-2017-ad.parquet |
| Layer ID | 120 |
| Name | Type | Alias | SQL Type | Length | Nullable |
| OBJECTID | esriFieldTypeDouble | OBJECTID | sqlTypeOther | true | |
| OGC_FID | esriFieldTypeOID | OGC_FID | sqlTypeOther | false | |
| id | esriFieldTypeString | id | sqlTypeOther | 255 | true |
| regioncode | esriFieldTypeString | regioncode | sqlTypeOther | 255 | true |
| regionname_ar | esriFieldTypeString | regionname_ar | sqlTypeOther | 255 | true |
| regionname_en | esriFieldTypeString | regionname_en | sqlTypeOther | 255 | true |
| five_stars_hotels | esriFieldTypeInteger | five_stars_hotels | sqlTypeOther | true | |
| four_stars_hotels | esriFieldTypeInteger | four_stars_hotels | sqlTypeOther | true | |
| three_stars_hotels | esriFieldTypeInteger | three_stars_hotels | sqlTypeOther | true | |
| two_stars_hotels | esriFieldTypeInteger | two_stars_hotels | sqlTypeOther | true | |
| one_star_hotels | esriFieldTypeInteger | one_star_hotels | sqlTypeOther | true | |
| total_hotels | esriFieldTypeInteger | total_hotels | sqlTypeOther | true | |
| first_class | esriFieldTypeInteger | first_class | sqlTypeOther | true | |
| second_class | esriFieldTypeInteger | second_class | sqlTypeOther | true | |
| third_class | esriFieldTypeInteger | third_class | sqlTypeOther | true | |
| four_class | esriFieldTypeInteger | four_class | sqlTypeOther | true | |
| total_rented_units | esriFieldTypeInteger | total_rented_units | sqlTypeOther | true |
Supported Operations: Query, Query Analytic, Generate Renderer, Validate SQL, Get Estimates, Query Top Features, Query Bins